Most Recent Palmyra Homes For Sale
| View All Palmyra Homes For Sale | ||
|
332 S Railroad St, Palmyra, PA 17078 | $120,000 3 beds 1 bath |
|
309 E Cherry St, Palmyra, PA 17078 | $113,000 3 beds 1 bath |
|
311 Cambridge Ct, Palmyra, PA 17078 | $138,000 2 beds 1.5 baths |
Real Estate Resources |
Palmyra Apartments
There are 91 apartments found in and near the Palmyra area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings